SMD0805B075TF
YAGEO
[IN STOCK] In Stock: 9,980 pcs
MOQ 20 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD0805 |
| Mounting | Surface Mount |
| Voltage - max | 6V |
| Current - max | 40 A |
| Current - trip | 1.5 A |
| Current - hold (Ih) | 750 mA |
| Operating temperature | -40°C ~ 85°C |
| Size (Dimension) | 0.083\" L x 0.053\" W (2.10mm x 1.35mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Time to trip | 200 ms |
| Case | 0805 (2012 Metric), Concave |
| Thickness | 0.049\" (1.25mm) |
| Resistance - initial (Ri) | 90 mOhms |
| Resistance - post trip (R1) | 350 mOhms |
SMD0805B075TF
[ALLOC] verified
