SMD0805B110TF
YAGEO
[IN STOCK] In Stock: 1,010 pcs
MOQ 20 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD0805 |
| Mounting | Surface Mount |
| Voltage - max | 6V |
| Current - max | 100 A |
| Current - trip | 2 A |
| Current - hold (Ih) | 1.1 A |
| Operating temperature | -40°C~85°C |
| Size (Dimension) | 0.083\" L x 0.053\" W (2.10mm x 1.35mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Time to trip | 300 ms |
| Case | 0805 (2012 Metric), Concave |
| Thickness | 0.059\" (1.50mm) |
| Resistance - initial (Ri) | 35 mOhms |
| Resistance - post trip (R1) | 210 mOhms |
SMD0805B110TF
[ALLOC] verified
