SMD0805B010TF
YAGEO
[IN STOCK] In Stock: 45,510 pcs
MOQ 20 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD0805 |
| Mounting | Surface Mount |
| Voltage - max | 15V |
| Current - max | 100 A |
| Current - trip | 300 mA |
| Current - hold (Ih) | 100 mA |
| Operating temperature | -40°C ~ 85°C |
| Size (Dimension) | 0.083\" L x 0.053\" W (2.10mm x 1.35mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Time to trip | 1.5 s |
| Case | 0805 (2012 Metric), Concave |
| Thickness | 0.039\" (0.98mm) |
| Resistance - initial (Ri) | 1 Ohms |
| Resistance - post trip (R1) | 6 Ohms |
SMD0805B010TF
[ALLOC] verified
