
LMK1C1102DQFR
Texas Instruments
10 variants · Texas Instruments
The Texas Instruments Texas Instruments LMK1 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common package of Tape & Reel (TR) Cut Tape (CT), type of Clock Buffer and voltage of 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V. Variants differ by case, differential - Input:Output and frequency, so you can match the exact case your application requires using the selection guide below. All listed Texas Instruments LMK1 Series part numbers are active and orderable.
| Parameter | LMK1C1102DQFR | LMK1C1102DQFT | LMK1C1104DQFR | LMK1C1104DQFT | LMK1D1204PRHDR | LMK1D1204PRHDT |
|---|---|---|---|---|---|---|
| Case | 8-WFDFN | 8-WFDFN | 8-WFDFN | 8-WFDFN | 28-VFQFN Exposed Pad | 28-VFQFN Exposed Pad |
| Differential - Input:Output | No/No | No/No | No/No | No/No | Yes/Yes | Yes/Yes |
| Frequency | 250 MHz | 250 MHz | 250 MHz | 250 MHz | 2 GHz | 2 GHz |
| Input | Clock, LVCMOS | Clock, LVCMOS | Clock, LVCMOS | Clock, LVCMOS | Clock | Clock |
| Mounting type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Number of circuits | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) |
| Output | Clock, LVCMOS | Clock, LVCMOS | Clock, LVCMOS | Clock, LVCMOS | Clock | Clock |
Request a quote on any Texas Instruments LMK1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments