
STP40NF10
STMicroelectronics
5 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STP4 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-220-3, drive voltage (Max rds on, min rds on) of 10V and FET feature of -. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and gate charge (Qg) (Max) @ vgs, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed STMicroelectronics STP4 Series part numbers are active and orderable.
| Parameter | STP40NF10 | STP42N60M2-EP | STP45NF06 | STP4N80K5 | STP4NK60Z |
|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 50A (Tc) | 34A (Tc) | 38A (Tc) | 3A (Tc) | 4A (Tc) |
| Drain to source voltage | 100 V | 600 V | 60 V | 800 V | 600 V |
| Gate charge (Qg) (Max) @ vgs | 62 nC @ 10 V | 55 nC @ 10 V | 58 nC @ 10 V | 10.5 nC @ 10 V | 26 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 2180 pF @ 25 V | 2370 pF @ 100 V | 980 pF @ 25 V | 175 pF @ 100 V | 510 pF @ 25 V |
| Operating temperature | -55°C~175°C(TJ) | 150°C (TJ) | 175°C(TJ) | -55°C ~ 150°C (TJ) | 150°C (TJ) |
| Power dissipation | 150W (Tc) | 250W (Tc) | 80W (Tc) | 60W (Tc) | 70W (Tc) |
| Rds on (Max) @ id, vgs | 28mOhm @ 25A, 10V | 87mOhm @ 17A, 10V | 28mOhm @ 19A, 10V | 2.5Ohm @ 1.5A, 10V | 2Ohm @ 2A, 10V |
Request a quote on any STMicroelectronics STP4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics