Siemens 3RT20251AN20 Contactors
Specified Ratings — 3RT20251AN20
| Spec | Value |
|---|---|
| Contact Rating | 40 A |
| Coil Voltage | 220 VAC |
| Coil Power | 68 VA |
| Must-Operate Voltage | 187 VAC |
| Operate Time | 38 ms |
| Operating Temperature | 25°C – 60°C |
| Contact Form | 3PST-NO (3 Form A) |
| Mounting | Chassis Mount, DIN Rail |
The 3RT20251AN20 is a Size S0 electromechanical contactor in Siemens' 3RT2025 series. It ships as a bulk pack with integral 1NO/1NC auxiliary contacts.
Family Comparison — S0 Size, 220 VAC Coils
The reader must qualify all listed alternatives against their specific application requirements before selection.
| Spec | 3RT20251AN20 | 3RT20251AN24 | 3RT20251AN60 | 3RT20251AN10 |
|---|---|---|---|---|
| Contact Rating | 40 A | 17 A | 17 A | 17 A |
| Coil Voltage | 220 VAC | 220 VAC | 200 VAC | 220 VAC |
| Coil Power | 68 VA | 67 VA | 67 VA | 73 VA |
| Must-Operate Voltage | 187 VAC | 187 VAC | 170 VAC | 176 VAC |
| Operate Time | 38 ms | 40 ms | 40 ms | 40 ms |
| Contact Form | 1NO/1NC | 2NO/2NC | 1NO/1NC | 1NO/1NC |
| Encapsulation | Bulk | Box | Box | Box |
| Mounting | Chassis/DIN | Chassis/DIN | Chassis/DIN | Chassis/DIN |
- 3RT20251AN24 matches the same 220 VAC coil and DIN mounting but doubles the auxiliary contacts to 2NO/2NC while reducing the continuous current rating to 17 A; suitable when additional auxiliary logic is needed without a separate relay block.
- 3RT20251AN60 shares the S0 frame and 220 VAC coil power draw but specifies a 200 VAC coil; the must-operate voltage drops to 170 VAC, which narrows compatibility with certain control architectures.
- 3RT20251AN10 carries the same 220 VAC coil designation and 1NO/1NC auxiliary form but lists 73 VA coil power and a 176 VAC must-operate threshold, with a bulk pack option versus box packaging.
3RT2025 Series Coil-Voltage Variants (Selected)
| MPN | Coil Voltage | Contact Config | Notes |
|---|---|---|---|
| 3RT20251AC20 | 24 VAC | 1NO/1NC | Low-voltage control systems |
| 3RT20251AD20 | 42 VAC | 1NO/1NC | 7.5 kW AC-3 rating |
| 3RT20251AG20 | 110 VAC | 1NO/1NC | Mid-range coil |
| 3RT20251AH20 | 48 VAC | 1NO/1NC | Standard 48 V control |
| 3RT20251AL20 | 230 VAC | 1NO/1NC | EU/UK nominal |
All variants share the S0 frame, chassis/DIN mounting, and 25°C–60°C operating window. Coil power clusters near 67–68 VA except the 3RT20251AN10 at 73 VA and the 24 VAC variant at 68 VA.