Siemens 3RT20151AK61 S00 Contactor
Application Context and Physical Integration
The 3RT20151AK61 is a Siemens S00-frame contactor rated at 7 A per pole, designed for three-phase switching applications in control cabinets. It mounts directly to DIN rail or chassis and includes a single auxiliary contact for control-circuit signaling. The 120VAC coil is a standard industrial control voltage; must-operate voltage is 96 VAC, and the 26.4VA coil power draw is consistent with the S00 size class.
Contact and Coil Ratings
| Parameter | Value |
|---|---|
| Contact Form | 3PST-NO (3 Form A) |
| Contact Rating (Current) | 7 A |
| Coil Voltage | 120VAC |
| Must Operate Voltage | 96 VAC |
| Coil Power | 26.4VA |
| Mounting Type | Chassis Mount, DIN Rail |
| Operate Time | 35 ms |
| Operating Temperature | 25°C ~ 60°C |
| Base Product Number | 3RT2015 |
| Encapsulation | Bulk |
| Features | Auxiliary Contacts |
S00 Frame and Series Architecture
The "3RT2015" base number identifies the S00 size compact frame within Siemens' 3RT2 contactor series. The part-number suffix "AK" encodes the 1NO auxiliary contact arrangement. S00 devices share a common footprint, which simplifies panel layout when mixing multiple contactors.
Auxiliary Contact Function
The integrated auxiliary contact (1NO) enables status signaling, interlock routing, or PLC input without adding a separate relay block. Alternate catalog parts in this comparison include variants with 2NO/2NC or NC-only auxiliary configurations.
In-Catalog Comparison Rows
The table below lists catalog parts sharing identical rated current, mounting, and base product number. These are parametric matches requiring the reader's own selection qualification before use.
| MPN | Coil Voltage | Must Operate Voltage | Coil Power | Contact Form | Encapsulation | Similarity |
|---|---|---|---|---|---|---|
| 3RT20151AK61 (primary) | 120VAC | 96 VAC | 26.4VA | 3PST-NO (1NO aux) | Bulk | — |
| 3RT20151AK611AA0 | 120VAC | 96 VAC | 26.4VA | 3PST-NO (1NO aux) | Box | 1.0 |
| 3RT20151AK62 | 120VAC | 96 VAC | 26.4VA | 3PST-NO (1NC aux) | Bulk | 1.0 |
| 3RT20151AK643MA0 | 120VAC | 96 VAC | 26.4VA | 3PST-NO (2NO/2NC aux) | Bulk | 1.0 |
| 3RT20151AG61 | 100VAC | 85 VAC | 26.4VA | 3PST-NO (1NO aux) | Bulk | 1.0 |
| 3RT20151AU61 | 277VAC | 235.5 VAC | 31.7VA | 3PST-NO (1NO aux) | Box | 1.0 |
| 3RT20151AN61 | 200VAC | 170 VAC | 26.4VA | 3PST-NO (1NO aux) | Bulk | 1.0 |
| 3RT20151AR61 | 440VAC | 374 VAC | 31.7VA | 3PST-NO (1NO aux) | Box | 1.0 |
| 3RT20151AV61 | 480VAC | 408 VAC | 31.7VA | 3PST-NO (1NO aux) | Box | 1.0 |
Why Each Alternate Is Similar
All eight alternates share the S00 frame, 7 A contact rating, and chassis/DIN mounting. They diverge in coil voltage, auxiliary contact type, or packaging style. The 3RT20151AK62 changes the auxiliary to NC; the 3RT20151AK643MA0 adds a second pole with 2NO/2NC auxiliary contacts. Higher-voltage coil variants (277VAC and above) increase coil power to 31.7VA and use Box encapsulation. The 100VAC variant (3RT20151AG61) carries a lower must-operate threshold of 85 VAC.