
74AHC02D,118
Nexperia USA Inc.
31 variants · Nexperia USA Inc.
The Nexperia USA Inc. 74AHC Interface Series series groups 31 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount and voltage of 2V ~ 5.5V. Variants differ by case, current - output high, low and logic type, so you can match the exact case your application requires using the selection guide below.
| Parameter | 74AHC02D,118 | 74AHC08PW-Q100J | 74AHC14D,118 | 74AHC1G07GW,125 | 74AHC1G17GWH | 74AHC1G07GV,125 |
|---|---|---|---|---|---|---|
| Case | 14-SOIC (0.154\", 3.90mm Width) | 14-TSSOP (0.173\", 4.40mm Width) | 14-SOIC (0.154\", 3.90mm Width) | 5-TSSOP, SC-70-5, SOT-353 | 5-TSSOP, SC-70-5, SOT-353 | SC-74A, SOT-753 |
| Current - output high, low | 8mA, 8mA | 8mA, 8mA | 8mA, 8mA | -, 8mA | 8mA, 8mA | -, 8mA |
| Logic type | NOR Gate | AND Gate | Inverter | Buffer, Non-Inverting | Buffer, Non-Inverting | Buffer, Non-Inverting |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Input type | — | — | — | - | Schmitt Trigger | - |
| Output type | — | — | — | Open Drain | - | Open Drain |
| I/O channels | 2 | 2 | 1 | — | — | — |
Request a quote on any Nexperia USA Inc. 74AHC Interface Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.

Nexperia USA Inc.