
93C46/J
Microchip Technology
15 variants · Microchip Technology
The Microchip Technology Microchip Technology 93C46 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common memory format of EEPROM, memory interface of Microwire and memory size of 1Kbit. Variants differ by case, frequency and memory organization, so you can match the exact case your application requires using the selection guide below. All listed Microchip Technology 93C46 Series part numbers are active and orderable.
| Parameter | 93C46A-I/P | 93C46A-I/SN | 93C46AT-I/MC | 93C46AT-I/OT | 93C46B-I/P | 93C46B-I/SN |
|---|---|---|---|---|---|---|
| Case | 8-DIP (0.300\", 7.62mm) | 8-SOIC (0.154\", 3.90mm Width) | 8-VFDFN Exposed Pad | SOT-23-6 | 8-DIP (0.300\", 7.62mm) | 8-SOIC (0.154\", 3.90mm Width) |
| Frequency | 2 MHz | 2 MHz | 2 MHz | 2 MHz | 2 MHz | 2 MHz |
| Memory organization | 128 x 8 | 128 x 8 | 128 x 8 | 128 x 8 | 64 x 16 | 64 x 16 |
| Mounting type | Through Hole | Surface Mount | Surface Mount | Surface Mount | Through Hole | Surface Mount |
| Operating temperature | -40°C~85°C(TA) | -40°C~85°C(TA) | -40°C~85°C(TA) | -40°C~85°C(TA) | -40°C~85°C(TA) | -40°C~85°C(TA) |
| Package | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube |
Request a quote on any Microchip Technology 93C46 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology