
MAX734ESA+
Analog Devices
19 variants · Analog Devices
The Analog Devices MAX7xx µP Supervisors & Watchdog Timers series groups 19 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX734ESA+ | MAX7219ENG+ | MAX7219EWG+ | MAX7221CWG+T | MAX7232BFIQH+D | MAX7310ATE+ |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 24-DIP (0.300\", 7.62mm) | 24-SOIC (0.295\", 7.50mm Width) | 24-SOIC (0.295\", 7.50mm Width) | 44-LCC (J-Lead) | 16-WQFN Exposed Pad |
| Mounting | Surface Mount | Through Hole | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Package | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | 0°C ~ 70°C | -20°C ~ 85°C | -40°C ~ 125°C |
| Voltage | — | 4V ~ 5.5V | 4V ~ 5.5V | 4V ~ 5.5V | 4.5V ~ 5.5V | 2.3V ~ 5.5V |
| Interface | — | 4-Wire Serial | 4-Wire Serial | 4-Wire Serial | 3-Wire Serial | I2C, SMBus |
| Current - supply | — | 330 mA | 330 mA | 330 mA | 30 µA | — |
| Configuration | — | 7 Segment + DP | 7 Segment + DP | 7 Segment + DP | 7 Segment + 2 Annunciators | — |
Request a quote on any MAX7xx µP Supervisors & Watchdog Timers part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices