
MAX502BCNG+
Analog Devices
7 variants · Analog Devices
The Analog Devices MAX5 Logic Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX502BCNG+ | MAX5437EUD+ | MAX5901LAETT+T | MAX5955BEEE+ | MAX5977BETP+ |
|---|---|---|---|---|---|
| Case | 24-DIP (0.300\", 7.62mm) | 14-TSSOP (0.173\", 4.40mm Width) | 6-WDFN Exposed Pad | 16-SSOP (0.154\", 3.90mm Width) | 20-WFQFN Exposed Pad |
| Mounting | Through Hole | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating temperature | 0°C ~ 70°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Package | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube |
| Voltage | — | 10V ~ 30V, ±5V ~ 15V | -100V ~ -9V | 1V ~ 13.2V | 2.7V ~ 16V |
| Applications | — | — | -48V | General Purpose | General Purpose |
| Channels | — | — | 1 | 2 | 1 |
| Current - supply | — | — | 500 µA | 1.2 mA | 734 µA |
Request a quote on any Analog Devices MAX5 Logic Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices