
MAX1038AEEE+T
Analog Devices
258 variants · Analog Devices
The Analog Devices MAX1xxx ADCs & Data Converters series groups 258 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, interface and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | MAX1038AEEE+T | MAX1039AEEE+T | MAX1058BETM+ | MAX1067BEEE+ | MAX1085BESA+ | MAX11116AUT+T |
|---|---|---|---|---|---|---|
| Case | 16-SSOP (0.154\", 3.90mm Width) | 16-SSOP (0.154\", 3.90mm Width) | 48-WFQFN Exposed Pad | 16-SSOP (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | SOT-23-6 |
| Interface | I²C | I²C | MICROWIRE™, QSPI™, Serial, SPI™ | SPI | SPI | SPI |
| Operating temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 125°C |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Sampling rate (Per second) | 188k | 188k | 225k | 200k | 300k | 3M |
| Architecture | SAR | SAR | — | SAR | SAR | SAR |
| Configuration | MUX-S/H-ADC | MUX-S/H-ADC | — | MUX-S/H-ADC | S/H-ADC | S/H-ADC |
| I/O channels | 6, 12 | 6, 12 | — | 4 | 1 | 1 |
Request a quote on any MAX1xxx ADCs & Data Converters part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices