
LTC3409AEDD#PBF
Analog Devices
25 variants · Analog Devices
The Analog Devices LTC3 Analog Series series groups 25 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | LTC3025IDC#TRPBF | LTC3219EUD#PBF | LTC3409AEDD#PBF | LTC3624IDD#PBF | LTC3644IY-2#PBF | LTC3704EMS#PBF |
|---|---|---|---|---|---|---|
| Case | 6-WFDFN Exposed Pad | 20-WFQFN Exposed Pad | 8-WFDFN Exposed Pad | 8-WFDFN Exposed Pad | 36-FBGA | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | -40°C ~ 85°C (TA) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tube | Tube | Tray | Tube |
| Frequency | — | 850kHz | 1.7MHz ~ 2.6MHz | 1MHz | 2.25MHz | 50kHz ~ 1MHz |
| I/O channels | — | 9 | 1 | 1 | 4 | 1 |
| Topology | — | Switched Capacitor (Charge Pump) | Buck | Buck | Buck | Cuk |
| Output configuration | Positive | — | Positive | Positive | Positive | Negative |
| Output type | Adjustable | — | Adjustable | Adjustable | Adjustable | Transistor Driver |
Request a quote on any Analog Devices LTC3 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices