
LT1761IS5-2#TRMPBF
Analog Devices
10 variants · Analog Devices
The Analog Devices LT176 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below. All listed Analog Devices LT176 Series part numbers are active and orderable.
| Parameter | LT1761IS5-2#TRMPBF | LT1762EMS8-3.3#PBF | LT1763CS8-3.3#TRPBF | LT1763IDE-1.5#PBF | LT1763IS8-5#TRPBF | LT1764AEFE-3.3#PBF |
|---|---|---|---|---|---|---|
| Case | SOT-23-5 Thin, TSOT-23-5 | 8-TSSOP, 8-MSOP (0.118\", 3.00mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 12-WFDFN Exposed Pad | 8-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) Exposed Pad |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Package | Bulk | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Output current | 100mA | 150mA | 500mA | 500mA | 500mA | 3A |
| PSRR | 65dB (120Hz) | 65dB (120Hz) | 65dB (120Hz) | 65dB (120Hz) | 65dB (120Hz) | 63dB (120Hz) |
| Voltage - output (Min (Fixed)) | 2V | 3.3V | 3.3V | 1.5V | 5V | 3.3V |
| Voltage dropout | 0.45V @ 100mA | 0.4V @ 150mA | 0.45V @ 500mA | 0.45V @ 500mA | 0.45V @ 500mA | 0.66V @ 3A |
Request a quote on any Analog Devices LT176 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices

Analog Devices