SMD1206B175TF
YAGEO

[IN STOCK] In Stock: 830 pcs
MOQ 10 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD1206 |
| Mounting | Surface Mount |
| Voltage - max | 6V |
| Current - max | 100 A |
| Current - trip | 3.5 A |
| Current - hold (Ih) | 1.75 A |
| Operating temperature | -40°C~85°C |
| Size (Dimension) | 0.126\" L x 0.065\" W (3.20mm x 1.65mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Time to trip | 500 ms |
| Case | 1206 (3216 Metric), Concave |
| Thickness | 0.071\" (1.80mm) |
| Resistance - initial (Ri) | 20 mOhms |
| Resistance - post trip (R1) | 90 mOhms |
SMD1206B175TF
[ALLOC] verified