SMD1206B025TF/24
YAGEO

[IN STOCK] In Stock: 16,960 pcs
MOQ 20 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD1206 |
| Mounting | Surface Mount |
| Voltage - max | 24V |
| Current - max | 100 A |
| Current - trip | 550 mA |
| Current - hold (Ih) | 250 mA |
| Operating temperature | -40°C ~ 85°C |
| Size (Dimension) | 0.126\" L x 0.065\" W (3.20mm x 1.65mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Time to trip | 80 ms |
| Case | 1206 (3216 Metric), Concave |
| Thickness | 0.049\" (1.25mm) |
| Resistance - initial (Ri) | 550 mOhms |
| Resistance - post trip (R1) | 2.3 Ohms |
SMD1206B025TF/24
[ALLOC] verified