SMD1206B010TF
YAGEO

[IN STOCK] In Stock: 125,900 pcs
MOQ 20 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymeric |
| Series | SMD1206 |
| Mounting | Surface Mount |
| Voltage - max | 30V |
| Current - max | 100 A |
| Current - trip | 270 mA |
| Current - hold (Ih) | 100 mA |
| Operating temperature | -40°C~85°C |
| Size (Dimension) | 0.126\" L x 0.065\" W (3.20mm x 1.65mm) |
| Height - seated | 0.057\" (1.45mm) |
| Approval agency | cUL, TUV, UL |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Time to trip | 200 ms |
| Case | 1206 (3216 Metric), Concave |
| Thickness | 0.057\" (1.45mm) |
| Resistance - initial (Ri) | 1.5 Ohms |
| Resistance - post trip (R1) | 15 Ohms |
SMD1206B010TF
[ALLOC] verified