
TBD62503APG
Toshiba Semiconductor
8 variants · Toshiba Semiconductor
The Toshiba Semiconductor TBD6 Discrete Semiconductors Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common interface of On/Off, operating temperature of -40°C ~ 85°C (TA) and ratio - Input:Output of 1:1. Variants differ by case, I/O channels and input type, so you can match the exact case your application requires using the selection guide below. All listed Toshiba Semiconductor TBD6 Discrete Semiconductors Series part numbers are active and orderable.
| Parameter | TBD62004AFG,EL | TBD62503APG | TBD62783AFG,EL | TBD62084AFNG,EL | TBD62783AFWG,EL | TBD62083APG |
|---|---|---|---|---|---|---|
| Case | 16-SOIC (0.173\", 4.40mm Width) | 16-DIP (0.300\", 7.62mm) | 18-SOIC (0.276\", 7.00mm Width) | 18-LSSOP (0.173\", 4.40mm Width) | 18-SOIC (0.295\", 7.50mm Width) | 18-DIP (0.300\", 7.62mm) |
| I/O channels | 7 | 7 | 8 | 8 | 8 | 8 |
| Input type | Inverting | Inverting | Non-Inverting | Inverting | Non-Inverting | Inverting |
| Mounting | Surface Mount | Through Hole | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Output configuration | Low Side | Low Side | High Side | Low Side | High Side | Low Side |
| Output current | 500mA | 300mA | 500mA | 500mA | 500mA | 500mA |
| Output type | N-Channel | N-Channel | P-Channel | N-Channel | P-Channel | N-Channel |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube |
Request a quote on any Toshiba Semiconductor TBD6 Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor