
RN2711,LF
Toshiba Semiconductor
4 variants · Toshiba Semiconductor
The Toshiba Semiconductor RN27 Memory Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common current - collector (Ic) of 100mA, current - collector cutoff of 100nA (ICBO) and frequency of 200MHz. Variants differ by case, DC current gain (hFE) (Min) @ ic, vce and FET type, so you can match the exact case your application requires using the selection guide below. All listed Toshiba Semiconductor RN27 Memory Series part numbers are active and orderable.
| Parameter | RN2711,LF | RN2703JE(TE85L,F) | RN2704JE(TE85L,F) | RN2708JE(TE85L,F) |
|---|---|---|---|---|
| Case | 5-TSSOP, SC-70-5, SOT-353 | SOT-553 | SOT-553 | SOT-553 |
| DC current gain (hFE) (Min) @ ic, vce | 120 @ 1mA, 5V | 70 @ 10mA, 5V | 80 @ 10mA, 5V | 80 @ 10mA, 5V |
| FET type | 2 PNP - Pre-Biased (Dual) (Emitter Coupled) | 2 PNP - Pre-Biased (Dual) (Emitter Coupled) | 2 PNP - Pre-Biased (Dual) (Emitter Coupled) | 2 PNP - Pre-Biased (Dual) |
| Power - max | 200mW | 100mW | 100mW | 100mW |
| Resistor - base (R1) | 10kOhms | 22kOhms | 47kOhms | 22kOhms |
| Resistor - emitter base (R2) | — | 22kOhms | 47kOhms | 47kOhms |
Request a quote on any Toshiba Semiconductor RN27 Memory Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor

Toshiba Semiconductor