
TPC8125,LQ(S
Toshiba Semiconductor and Storage
43 variants · Toshiba Semiconductor and Storage
The Toshiba Semiconductor and Storage TPC8 Series series groups 43 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common case of 8-SOIC (0.154\", 3.90mm Width) and mounting of Surface Mount. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and FET feature, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below.
| Parameter | TPC8125,LQ(S | TPC8129,LQ(S | TPC8132,LQ(S | TPC8133,LQ(S | TPC8134,LQ(S | TPC8408,LQ(S |
|---|---|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 10A (Ta) | 9A (Ta) | 7A (Ta) | 9A (Ta) | 5A (Ta) | 6.1A, 5.3A |
| Drain to source voltage | 30 V | 30 V | 40 V | 40 V | 40 V | 40V |
| FET feature | - | - | - | - | - | Logic Level Gate |
| FET type | P-Channel | P-Channel | P-Channel | P-Channel | P-Channel | N and P-Channel |
| Gate charge (Qg) (Max) @ vgs | 64 nC @ 10 V | 39 nC @ 10 V | 34 nC @ 10 V | 64 nC @ 10 V | 20 nC @ 10 V | 24nC @ 10V |
| Input capacitance (Ciss) (Max) @ vds | 2580 pF @ 10 V | 1650 pF @ 10 V | 1580 pF @ 10 V | 2900 pF @ 10 V | 890 pF @ 10 V | 850pF @ 10V |
| Operating temperature | 150°C (TJ) | 150°C (TJ) | 150°C (TJ) | 150°C(TJ) | 150°C(TJ) | 150°C(TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Request a quote on any Toshiba Semiconductor and Storage TPC8 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage
Toshiba Semiconductor and Storage
Toshiba Semiconductor and Storage
Toshiba Semiconductor and Storage