
2SC2712-GR,LF
Toshiba Semiconductor and Storage
84 variants · Toshiba Semiconductor and Storage
The Toshiba Semiconductor and Storage 2SC2 Series series groups 84 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common FET type of NPN. Variants differ by case, current - collector (Ic) and DC current gain (hFE) (Min) @ ic, vce, so you can match the exact case your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Toshiba Semiconductor and Storage 2SC2 Series variants and discontinued ones from a single page.
| Parameter | 2SC2712-OTE85LF | 2SC2712-Y,LF | 2SC2713-GR,LF | 2SC2714-Y(TE85L,F) | 2SC2712-GR,LF | 2SC2229-Y(MIT,F,M) |
|---|---|---|---|---|---|---|
| Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-226-3, TO-92-3 Long Body |
| Current - collector (Ic) | 150 mA | 150 mA | 100 mA | 20mA | 150 mA | 50 mA |
| DC current gain (hFE) (Min) @ ic, vce | 70 @ 2mA, 6V | 120 @ 2mA, 6V | 200 @ 2mA, 6V | 100 @ 1mA, 6V | 70 @ 2mA, 6V | 70 @ 10mA, 5V |
| Frequency | 80MHz | 80MHz | 100MHz | 550MHz | 80MHz | 120MHz |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Operating temperature | 125°C(TJ) | 125°C (TJ) | 125°C (TJ) | 125°C (TJ) | 125°C (TJ) | 150°C (TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Bulk |
| Power - max | 150 mW | 150 mW | 150 mW | 100mW | 150 mW | 800 mW |
Request a quote on any Toshiba Semiconductor and Storage 2SC2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage
Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage

Toshiba Semiconductor and Storage