UCC28050DR
Texas Instruments
20 variants · Texas Instruments
The Texas Instruments UCC28 Analog Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common mounting of Surface Mount. Variants differ by case, operating temperature and package, so you can match the exact case your application requires using the selection guide below.
| Parameter | UCC28019D | UCC2801QDRQ1 | UCC28050DR | UCC28056BDBVT | UCC2806M | UCC28083DR |
|---|---|---|---|---|---|---|
| Case | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) | SOT-23-6 | 16-SSOP (0.154\", 3.90mm Width) | 8-SOIC (0.154\", 3.90mm Width) |
| Operating temperature | -40°C ~ 125°C | -40°C ~ 125°C (TJ) | -40°C ~ 105°C | -40°C ~ 125°C (TA) | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| Package | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tube | Tape & Reel (TR); Cut Tape (CT) |
| Frequency | 65kHz | 46kHz | 200kHz | — | 47kHz | 50kHz ~ 1MHz |
| Control features | — | Frequency Control | — | — | Current Limit, Enable, Frequency Control | Frequency Control |
| Duty cycle | — | 49% | — | — | 50% | 49% |
| Topology | — | Boost, Flyback, Forward Converter | — | — | Boost, Flyback, Forward Converter | Push-Pull |
| Voltage - supply (Vcc (Vdd)) | — | 7.4V ~ 12V | — | — | 8V ~ 14.5V | 8.3V ~ 15V |
Request a quote on any Texas Instruments UCC28 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Texas Instruments

Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments