
TLV9102SIDGSR
Texas Instruments
8 variants · Texas Instruments
The Texas Instruments TLV9 Analog Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common amplifier type of General Purpose, current - input bias of 10 pA and mounting of Surface Mount. Variants differ by case, current - output (Channel) and current - supply, so you can match the exact case your application requires using the selection guide below. All listed Texas Instruments TLV9 Analog Series part numbers are active and orderable.
| Parameter | TLV9101IDCKR | TLV9102IPWR | TLV9102SIDGSR | TLV9351IDBVR | TLV9351IDCKR | TLV9354QDRQ1 |
|---|---|---|---|---|---|---|
| Case | 5-TSSOP, SC-70-5, SOT-353 | 8-TSSOP (0.173\", 4.40mm Width) | 10-TFSOP, 10-MSOP (0.118\", 3.00mm Width) | SC-74A, SOT-753 | 5-TSSOP, SC-70-5, SOT-353 | 14-SOIC (0.154\", 3.90mm Width) |
| Current - output (Channel) | 80 mA | 80 mA | 80 mA | 60 mA | 60 mA | 60 mA |
| Current - supply | 115µA | 115µA (x2 Channels) | 115µA (x2 Channels) | 650µA | 650µA | 650µA (x4 Channels) |
| Gain bandwidth product | 1.1 MHz | 1.1 MHz | 1.1 MHz | 3.5 MHz | 3.5 MHz | 3.5 MHz |
| Number of circuits | 1 | 2 | 2 | 1 | 1 | 4 |
| Output type | Rail-to-Rail | Rail-to-Rail | Rail-to-Rail | Rail-to-Rail | Rail-to-Rail | Push-Pull, Rail-to-Rail |
| Package | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) |
| Slew rate | 4.5V/µs | 4.5V/µs | 4.5V/µs | 20V/µs | 20V/µs | 20V/µs |
Request a quote on any Texas Instruments TLV9 Analog Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments