
CD74AC112M96
Texas Instruments
8 variants · Texas Instruments
The Texas Instruments CD74 Microcontrollers Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by case, mounting and operating temperature, so you can match the exact case your application requires using the selection guide below.
| Parameter | CD74AC163M | CD74ACT157PW | CD74AC112M96 | CD74ACT273E |
|---|---|---|---|---|
| Case | 16-SOIC (0.154\", 3.90mm Width) | 16-TSSOP (0.173\", 4.40mm Width) | 16-SOIC (0.154\", 3.90mm Width) | 20-DIP (0.300\", 7.62mm) |
| Mounting | Surface Mount | Surface Mount | Surface Mount | Through Hole |
| Operating temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C (TA) | -55°C ~ 125°C (TA) |
| Package | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tube |
| Voltage | 1.5 V ~ 5.5 V | 4.5V ~ 5.5V | 1.5V ~ 5.5V | 4.5V ~ 5.5V |
| Number of bits per element | 4 | — | 1 | 8 |
| Number of elements | 1 | — | 2 | 1 |
Request a quote on any Texas Instruments CD74 Microcontrollers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments