Peripheral set for metering and precision measurement
The distinguishing feature of this MSP430F6xx device is the integrated 4x24-bit sigma-delta ADC, which targets energy metering, process control, and precision sensor front-ends.

Texas Instruments MSP430F6xx series, MSP430F6748AIPEU, 16-bit MSP430 CPUXV2 core, 25 MHz, 512 KB Flash, 16K x 8 RAM, 4x24b sigma-delta ADC, 90 I/O, 128-LQFP (20x14), 1.8 V to 3.6 V supply, -40°C to 85°C.
| Parameter | Value |
|---|---|
| Series | MSP430F6xx |
| Mounting type | Surface Mount |
| Oscillator type | Internal |
| Program memory type | FLASH |
| Voltage - supply (Vcc (Vdd)) | 1.8V ~ 3.6V |
| Operating temperature | -40°C~85°C(TA) |
| Speed | 25MHz |
| Package | Tube |
| RAM size | 16K x 8 |
| Core size | 16-Bit |
| Peripherals | Brown-out Detect/Reset, DMA, LCD, POR, PWM, WDT, 4x24b Sigma Delta Converter |
| Connectivity | I²C, IrDA, LINbus, SPI, UART/USART |
| Number of i (O) | 90 |
| Core processor | MSP430 CPUXV2 |
| Case | 128-LQFP |
| Data converters | A/D 8x10b |
| Program memory size | 512KB (512K x 8) |
The distinguishing feature of this MSP430F6xx device is the integrated 4x24-bit sigma-delta ADC, which targets energy metering, process control, and precision sensor front-ends.
The core runs at 25 MHz, which is the maximum CPU clock for this MSP430 CPUXV2 device.