
LBCNF2012KKTR24MAD
Taiyo Yuden
7 variants · Taiyo Yuden
The Taiyo Yuden LBCN Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common features of -, frequency - self resonant of - and height - seated of 0.039\" (1.00mm). Variants differ by case, current - saturation and current rating, so you can match the exact case your application requires using the selection guide below. All listed Taiyo Yuden LBCN Series part numbers are active and orderable.
| Parameter | LBCNF2012KKTR24MAD | LBCNF2012KKT1R0MAD | LBCNF1608KKTR47MAD | LBCNF1608KKTR33MAD | LBCNF2012KKTR47MAD | LBCNF1608KKTR24MAD |
|---|---|---|---|---|---|---|
| Case | 0805 (2012 Metric) | 0805 (2012 Metric) | 0603 (1608 Metric) | 0603 (1608 Metric) | 0805 (2012 Metric) | 0603 (1608 Metric) |
| Current - saturation | 4.8A | 2.7A | 2.6A | 2.8A | 3.8A | 3.2A |
| Current rating | 5.4 A | 2.7 A | 3 A | 3.3 A | 3.8 A | 3.8 A |
| DC resistance | 20mOhm Max | 85mOhm Max | 65mOhm Max | 46mOhm Max | 41mOhm Max | 35mOhm Max |
| Inductance | 240 nH | 1 µH | 470 nH | 330 nH | 470 nH | 240 nH |
| Size (Dimension) | 0.079\" L x 0.049\" W (2.00mm x 1.25mm) | 0.079\" L x 0.049\" W (2.00mm x 1.25mm) | 0.063\" L x 0.031\" W (1.60mm x 0.80mm) | 0.063\" L x 0.031\" W (1.60mm x 0.80mm) | 0.079\" L x 0.049\" W (2.00mm x 1.25mm) | 0.063\" L x 0.031\" W (1.60mm x 0.80mm) |
Request a quote on any Taiyo Yuden LBCN Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden

Taiyo Yuden