
STD85N10F7AG
STMicroelectronics
4 variants · STMicroelectronics
The STMicroelectronics STMicroelectronics STD8 Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of TO-252-3, DPak (2 Leads + Tab), SC-63, drive voltage (Max rds on, min rds on) of 10V and FET feature of -. Variants differ by current - continuous drain (Id) @ 25°C, drain to source voltage and gate charge (Qg) (Max) @ vgs, so you can match the exact current - continuous drain (Id) @ 25°C your application requires using the selection guide below. All listed STMicroelectronics STD8 Series part numbers are active and orderable.
| Parameter | STD85N10F7AG | STD8N65M5 | STD8N80K5 | STD8NF25 |
|---|---|---|---|---|
| Current - continuous drain (Id) @ 25°C | 70A (Tc) | 7A (Tc) | 6A (Tc) | 8A (Tc) |
| Drain to source voltage | 100 V | 650 V | 800 V | 250 V |
| Gate charge (Qg) (Max) @ vgs | 45 nC @ 10 V | 15 nC @ 10 V | 16.5 nC @ 10 V | 16 nC @ 10 V |
| Input capacitance (Ciss) (Max) @ vds | 3100 pF @ 50 V | 690 pF @ 100 V | 450 pF @ 100 V | 500 pF @ 25 V |
| Operating temperature | -55°C ~ 175°C (TJ) | 150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 175°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) |
| Power dissipation | 85W (Tc) | 70W (Tc) | 110W (Tc) | 72W (Tc) |
| Rds on (Max) @ id, vgs | 10mOhm @ 40A, 10V | 600mOhm @ 3.5A, 10V | 950mOhm @ 3A, 10V | 420mOhm @ 8A, 10V |
Request a quote on any STMicroelectronics STD8 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

STMicroelectronics

STMicroelectronics

STMicroelectronics

STMicroelectronics