STPSC31H12CWY
STMicroelectronics

[IN STOCK] In Stock: 3 pcs
MOQ 1 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q101, ECOPACK®2 |
| Diode type | Silicon Carbide Schottky |
| Mounting | Through Hole |
| Voltage - DC reverse (Vr) | 1200 V |
| Voltage - forward (Vf) (Max) @ if | 1.5 V @ 15 A |
| Current - reverse leakage @ vr | 90 µA @ 1.2 kV |
| Current - average rectified (Io) (per diode) | 15A |
| Operating temperature - junction | -40°C~175°C |
| Speed | No Recovery Time > 500mA (Io) |
| Package | Tube |
| Case | TO-247-3 |
| Diode configuration | 1 Pair Common Cathode |
| Reverse recovery time | 0 ns |
STPSC31H12CWY
[ALLOC] verified