PC3H710NIP1H
SHARP/Socle Technology · PC3H71 Series
OPTOISOLATOR TRANSISTOR SMD

[IN STOCK] In Stock: 19 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | PC3H71 |
| Input type | DC |
| Output type | Transistor |
| Mounting | Surface Mount |
| Voltage - isolation | 2500Vrms |
| Voltage - output | 80V |
| Voltage - forward (Vf) | 1.2V |
| Current - output (Channel) | 500µA |
| Current transfer ratio | 700% @ 500µA |
| Current - DC forward (If) | 10 mA |
| Operating temperature | -30°C ~ 100°C |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 4-SOIC (0.173\", 4.40mm Width) |
| Channels | 1 |
| Vce saturation | 200mV |
| Rise (Fall time) | 4µs, 3µs |
PC3H710NIP1H
[ALLOC] verified