SCS208AGC17
ROHM Semiconductor
DIODE SIL CARB 650V 8A TO220ACFP
[IN STOCK] In Stock: 12 pcs
MOQ 1 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Through Hole |
| Voltage - DC reverse (Vr) | 650 V |
| Voltage - forward (Vf) (Max) @ if | 1.55 V @ 8 A |
| Current - reverse leakage @ vr | 160 µA @ 600 V |
| Current - average rectified | 8A |
| Operating temperature - junction | 175°C |
| Speed | No Recovery Time > 500mA (Io) |
| Package | Tube |
| Technology | SiC (Silicon Carbide) Schottky |
| Case | TO-220-2 |
| Capacitance @ vr, | 291pF @ 1V, 1MHz |
| Reverse recovery time | 0 ns |
SCS208AGC17
[ALLOC] verified
