RFU01SM4ST2R
ROHM Semiconductor
DIODE GEN PURP 450V 100MA EMD2
[IN STOCK] In Stock: 3,447 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Diode type | Standard |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 450 V |
| Voltage - forward (Vf) (Max) @ if | 1.8 V @ 100 mA |
| Current - reverse leakage @ vr | 10 µA @ 450 V |
| Current - average rectified | 100mA |
| Operating temperature - junction | 150°C |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | SC-79, SOD-523 |
| Capacitance @ vr, | 1.5pF @ 0V, 1MHz |
| Reverse recovery time | 35 ns |
RFU01SM4ST2R
[ALLOC] verified
