RBQ15BM100AFHTL
ROHM Semiconductor
DIODE ARR SCHOTT 100V 15A TO252
[IN STOCK] In Stock: 1 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 100 V |
| Voltage - forward (Vf) (Max) @ if | 710 mV @ 7.5 A |
| Current - reverse leakage @ vr | 140 µA @ 100 V |
| Current - average rectified (Io) (per diode) | 15A |
| Operating temperature - junction | 150°C (Max) |
| Grade | Automotive |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Technology | Schottky |
| Qualification | AEC-Q101 |
| Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Diode configuration | 1 Pair Common Cathode |
RBQ15BM100AFHTL
[ALLOC] verified
