2SCR502UBTL
Rohm Semiconductor
[IN STOCK] In Stock: 45 pcs
MOQ 10 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | NPN |
| Voltage - collector emitter breakdown | 30 V |
| Current - collector (Ic) | 500 mA |
| Current - collector cutoff | 200nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 200 @ 100mA, 2V |
| Power - max | 200 mW |
| Frequency - transition | 360MHz |
| Operating temperature | 150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | SC-85 |
| Vce saturation (Max) @ ib, ic | 300mV @ 10mA, 200mA |
2SCR502UBTL
[ALLOC] verified
