2SC4102T106S
Rohm Semiconductor

[IN STOCK] In Stock: 25 pcs
MOQ 1 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | NPN |
| Voltage - collector emitter breakdown | 120 V |
| Current - collector (Ic) | 50 mA |
| Current - collector cutoff | 500nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 180 @ 2mA, 6V |
| Power - max | 200 mW |
| Frequency - transition | 140MHz |
| Operating temperature | 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Case | SC-70, SOT-323 |
| Vce saturation (Max) @ ib, ic | 500mV @ 1mA, 10mA |
2SC4102T106S
[ALLOC] verified