MMSZ5240B_R1_00001
Panjit International Inc.
[IN STOCK] In Stock: 970 pcs
MOQ 20 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - zener (Nom) | 10 V |
| Current - reverse leakage @ vr | 3 µA @ 8 V |
| Power - max | 500 mW |
| Operating temperature | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Tolerance | ±5% |
| Case | SOD-123 |
| Impedance (Max) | 17 Ohms |
MMSZ5240B_R1_00001
[ALLOC] verified
