MMBT2907A-AU_R1_000A2
Panjit International Inc.

[IN STOCK] In Stock: 830 pcs
MOQ 20 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | PNP |
| Voltage - collector emitter breakdown | 60 V |
| Current - collector (Ic) | 600 mA |
| Current - collector cutoff | 50nA |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 150mA, 10V |
| Power - max | 225 mW |
| Frequency - transition | 200MHz |
| Operating temperature | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | TO-236-3, SC-59, SOT-23-3 |
| Vce saturation (Max) @ ib, ic | 1.6V @ 50mA, 500mA |
MMBT2907A-AU_R1_000A2
[ALLOC] verified