MBR2045CT_T0_00001
Panjit International Inc.
[IN STOCK] In Stock: 7 pcs
MOQ 1 · Tube · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Through Hole |
| Voltage - DC reverse (Vr) | 45 V |
| Voltage - forward (Vf) (Max) @ if | 700 mV @ 10 A |
| Current - reverse leakage @ vr | 50 µA @ 45 V |
| Current - average rectified (Io) (per diode) | 20A |
| Operating temperature - junction | -65°C ~ 175°C |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tube |
| Technology | Schottky |
| Case | TO-220-3 |
| Diode configuration | 1 Pair Common Cathode |
MBR2045CT_T0_00001
[ALLOC] verified
