BC817DPN_R1_00001
Panjit International Inc.
[IN STOCK] In Stock: 1,332 pcs
MOQ 5 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| FET type | NPN, PNP |
| Voltage - collector emitter breakdown | 45V |
| Current - collector (Ic) | 500mA |
| Current - collector cutoff | 100nA (ICBO) |
| DC current gain (hFE) (Min) @ ic, vce | 100 @ 100mA, 1V |
| Power - max | 330mW |
| Frequency - transition | 100MHz |
| Operating temperature | -55°C ~ 150°C (TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Case | SOT-23-6 |
| Vce saturation (Max) @ ib, ic | 700mV @ 500µA, 50mA |
BC817DPN_R1_00001
[ALLOC] verified
