BAV99W-AU_R1_000A1
Panjit International Inc.
[IN STOCK] In Stock: 1,430 pcs
MOQ 10 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | Automotive, AEC-Q101 |
| Diode type | Standard |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 75 V |
| Voltage - forward (Vf) (Max) @ if | 1.25 V @ 150 mA |
| Current - reverse leakage @ vr | 2.5 µA @ 75 V |
| Current - average rectified (Io) (per diode) | 150mA |
| Operating temperature - junction | -55°C~150°C |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | SC-70, SOT-323 |
| Diode configuration | 1 Pair Series Connection |
| Reverse recovery time | 4 ns |
BAV99W-AU_R1_000A1
[ALLOC] verified
