BAS70WS_R1_00001
Panjit International Inc.
[IN STOCK] In Stock: 220 pcs
MOQ 20 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Series | BAS70WS |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 70 V |
| Voltage - forward (Vf) (Max) @ if | 1 V @ 15 mA |
| Current - reverse leakage @ vr | 10 µA @ 70 V |
| Current - average rectified | 200mA |
| Operating temperature - junction | 150°C |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Technology | Schottky |
| Case | SC-90, SOD-323F |
| Capacitance @ vr, | 2pF @ 0V, 1MHz |
BAS70WS_R1_00001
[ALLOC] verified
