EEF-CX1C220R
Panasonic Electronic Components

[IN STOCK] In Stock: 31 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Polymer |
| Series | SP-Cap CX |
| Mounting | Surface Mount |
| ESR | 40mOhm |
| Voltage - rated | 16 V |
| Ripple current @ high frequency | 3.2 A @ 100 kHz |
| Operating temperature | -55°C~105°C |
| Size (Dimension) | 0.287\" L x 0.169\" W (7.30mm x 4.30mm) |
| Height - seated | 0.075\" (1.90mm) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Tolerance | ±20% |
| Capacitance | 22 µF |
| Applications | General Purpose |
| Case | 2917 (7343 Metric) |
| Lifetime | 2000 Hrs @ 105°C |
EEF-CX1C220R
[ALLOC] verified