2R5TPE470MC
Panasonic Electronic Components

[IN STOCK] In Stock: 153 pcs
MOQ 1 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Molded |
| Series | POSCAP™ TPE |
| Mounting | Surface Mount |
| ESR | 12mOhm @ 100kHz |
| Voltage - rated | 2.5 V |
| Operating temperature | -55°C ~ 105°C |
| Size (Dimension) | 0.287\" L x 0.169\" W (7.30mm x 4.30mm) |
| Height - seated | 0.079\" (2.00mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Features | General Purpose |
| Tolerance | ±20% |
| Capacitance | 470 µF |
| Case | 2917 (7343 Metric) |
| Lifetime | 2000 Hrs @ 105°C |
| Manufacturer size code | D2E |
2R5TPE470MC
[ALLOC] verified