2R5TPE220MLB
Panasonic Electronic Components
[IN STOCK] In Stock: 768 pcs
MOQ 1 · Tape & Reel (TR) Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Molded |
| Series | POSCAP™ TPE |
| Mounting | Surface Mount |
| ESR | 21mOhm @ 100kHz |
| Voltage - rated | 2.5 V |
| Operating temperature | -55°C ~ 105°C |
| Size (Dimension) | 0.138\" L x 0.110\" W (3.50mm x 2.80mm) |
| Height - seated | 0.079\" (2.00mm) |
| Package | Tape & Reel (TR) Cut Tape (CT) |
| Features | General Purpose |
| Tolerance | ±20% |
| Capacitance | 220 µF |
| Case | 1411 (3528 Metric) |
| Lifetime | 1000 Hrs @ 105°C |
| Manufacturer size code | B2 |
2R5TPE220MLB
[ALLOC] verified
