APV3111GV1Y
Panasonic Electric Works
MOSFET DRIVER 18V 12UA SSOP
[IN STOCK] In Stock: 288 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Input type | DC |
| Output type | Photovoltaic |
| Mounting | Surface Mount |
| Voltage - isolation | 1500Vrms |
| Voltage - forward (Vf) | 1.47V |
| Current - DC forward (If) | 30 mA |
| Operating temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 4-SMD, Flat Leads |
| Channels | 1 |
| Turn on (Turn off time) | 400µs, 40µs |
APV3111GV1Y
[ALLOC] verified
