APV1111GV1Y
Panasonic Electric Works
MOSFET DRIVER 8.5V 45UA SSOP
[IN STOCK] In Stock: 11 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Input type | DC |
| Output type | Photovoltaic |
| Mounting | Surface Mount |
| Voltage - isolation | 1500Vrms |
| Voltage - forward (Vf) | 1.47V |
| Current - DC forward (If) | 30 mA |
| Operating temperature | -40°C ~ 85°C |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 4-SMD, Flat Leads |
| Channels | 1 |
| Turn on (Turn off time) | 100µs, 100µs |
APV1111GV1Y
[ALLOC] verified
