
FODM352
onsemi
5 variants · onsemi
The onsemi FODM Discrete Semiconductors Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common channels of 1, input type of DC and mounting of Surface Mount. Variants differ by case, current - DC forward (If) and current - output (Channel), so you can match the exact case your application requires using the selection guide below.
| Parameter | FODM352 | FODM611 | FODM611R2 | FODM8061R2V |
|---|---|---|---|---|
| Case | 4-SMD, Gull Wing | 6-SOIC (0.173\", 4.40mm Width), 5 Leads | 6-SOIC (0.173\", 4.40mm Width), 5 Leads | 6-SOIC (0.173\", 4.40mm Width), 5 Leads |
| Current - DC forward (If) | 50 mA | 50mA | 50mA | 50mA |
| Current - output (Channel) | 150mA | 50 mA | 50 mA | 50 mA |
| Operating temperature | -55°C ~ 110°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 110°C |
| Output type | Darlington | Open Collector, Schottky Clamped | Open Collector, Schottky Clamped | Open Collector, Schottky Clamped |
| Package | Tube | Tube | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Rise (Fall time) | 20µs, 100µs | 20ns, 10ns | 20ns, 10ns | 20ns, 10ns |
| Voltage - forward (Vf) | 1.2V | 1.45V | 1.45V | 1.45V |
Request a quote on any onsemi FODM Discrete Semiconductors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi