
ESD9101P2T5G
onsemi
15 variants · onsemi
The onsemi ESD9 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common case of SOD-923, mounting of Surface Mount and power line protection of No. Variants differ by applications, capacitance @ frequency and current - peak pulse (10/1000μs), so you can match the exact applications your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current onsemi ESD9 Series variants and discontinued ones from a single page.
| Parameter | ESD9101P2T5G | ESD9B3.3ST5G | ESD9B5.0ST5G | ESD9C3.3ST5G | ESD9C5.0ST5G | ESD9D5.0ST5G |
|---|---|---|---|---|---|---|
| Applications | General Purpose | General Purpose | General Purpose | - | Automotive | General Purpose |
| Capacitance @ frequency | 0.36pF @ 1MHz | 15pF @ 1MHz | 15pF @ 1MHz | 12.8pF @ 1MHz | 6pF @ 1MHz | 0.6pF @ 1MHz |
| Current - peak pulse (10/1000μs) | 16A | 2A (8/20µs) | - | - | - | 1A (8/20µs) |
| Operating temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C ~ 150°C (TJ) | -55°C~150°C(TJ) | -55°C~150°C(TJ) |
| Package | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR) Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) | Tape & Reel (TR); Cut Tape (CT) |
| Power - peak pulse | - | - | - | - | - | - |
| Voltage - breakdown | 5.3V | 5V | 5.8V | 5V | 11V | 5.4V |
Request a quote on any onsemi ESD9 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi

onsemi