NSR0340V2T1G
onsemi
DIODE SCHOTTKY 40V 250MA SOD523
[IN STOCK] In Stock: 195 pcs
MOQ 5 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Diode type | Schottky |
| Mounting | Surface Mount |
| Voltage - DC reverse (Vr) | 40 V |
| Voltage - forward (Vf) (Max) @ if | 510 mV @ 200 mA |
| Current - reverse leakage @ vr | 6 µA @ 40 V |
| Current - average rectified | 250mA |
| Operating temperature - junction | -55°C ~ 150°C |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | SC-79, SOD-523 |
| Capacitance @ vr, | 6pF @ 10V, 1MHz |
| Reverse recovery time | 5 ns |
NSR0340V2T1G
[ALLOC] verified
