NB3V1102CDTR2G
onsemi
IC CLK BUFFER 1:2 250MHZ 8TSSOP
[IN STOCK] In Stock: 3 pcs
MOQ 1 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Type | Fanout Buffer (Distribution) |
| Mounting | Surface Mount |
| Supply voltage | 1.71V ~ 3.6V |
| Frequency - max | 250 MHz |
| Operating temperature | -40°C ~ 105°C |
| Input | LVCMOS |
| Output | LVCMOS |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Case | 8-TSSOP (0.173\", 4.40mm Width) |
| Number of circuits | 1 |
| Ratio - Input:Output | 1:2 |
| Differential - Input:Output | No/No |
NB3V1102CDTR2G
[ALLOC] verified
