MM3Z8V2ST3G
onsemi
DIODE ZENER 8.19V 300MW SOD323
[IN STOCK] In Stock: 150 pcs
MOQ 20 · Tape & Reel (TR); Cut Tape (CT) · RoHS · EIA-481 · DAP/DDP · T/T
Technical specifications
| Parameter / Attribute | Specification / Value |
|---|---|
| Mounting | Surface Mount |
| Voltage - zener (Nom) | 8.19 V |
| Voltage - forward (Vf) (Max) @ if | 900 mV @ 10 mA |
| Current - reverse leakage @ vr | 700 nA @ 5 V |
| Power - max | 300 mW |
| Operating temperature | -65°C~150°C(TJ) |
| Package | Tape & Reel (TR); Cut Tape (CT) |
| Tolerance | ±2.08% |
| Case | SC-76, SOD-323 |
| Impedance (Max) | 15 Ohms |
MM3Z8V2ST3G
[ALLOC] verified
